Property Attributes
- ID#22623405
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNORTH STREAMS
- Zip68135
- StyleRanch
- Year Built2025
- Taxes$ 839
- Price$ 519,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.251 Acres
Data Source:
Great Plains Regional MLS
Property Description
1% buy down on your interest rate for the first year!! **OPEN HOUSE EVERY SAT-SUN 12-2pm**Welcome to this beautiful home in the up-and-coming North Streams subdivision, ideally located near shopping, restaurants, and coffee shops. Designed for modern living, the open floor plan offers a bright and spacious layout perfect for everyday living and entertaining. The kitchen features stainless steel appliances, gas stove, and plenty of workspace. With 4 bedrooms and 3 bathrooms, there is room for everyone. The large primary suite includes a generous walk-in closet for added comfort and storage. The finished walkout basement provides additional living space and opens to a backyard with no rear neighbors, offering extra privacy. Enjoy the convenience of a growing neighborhood while living close to everything you need!
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $519,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | NORTH STREAMS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-08-19T06:02:39.100Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Tax Annual Amount | 839.84 |
| Middle/Junior High School | Beadle |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | THI Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | NORTH STREAMS LOT 92 BLOCK 0 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1638 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1002 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 284.76 |
| Kitchen Length | 22.6 |
| Kitchen Width | 12.6 |
| RoomBasementArea | 1002 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 176 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 11 |
| Family Room Area | 520 |
| Family Room Length | 26 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 184.8 |
| Primary Bedroom Length | 15.4 |
| Primary Bedroom Width | 12 |
| Family Room Width | 20 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2640 |
| Lot Dimensions | 97.49 x 141 x 65 x 133.29 |
| Lot Size Acres | 0.251 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 499,000
- Type
- Single Family
- Size
- 2,476 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 561,425
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 566,700
- Type
- Single Family
- Size
- 2,684 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 523,758
- Type
- Single Family
- Size
- 2,693 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 485,350
- Type
- Single Family
- Size
- 1,823 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 628,669
- Type
- Single Family
- Size
- 3,288 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is