Property Attributes
- ID#22609826
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNorth Streams
- Zip68135
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 98
- Price$ 485,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1823
- Lot Size0.278 Acres
Data Source:
Great Plains Regional MLS
Property Description
Here is the Durham Ranch plan by Charleston Homes. This ranch is the perfect combination of form, function and price. This plan continues to be our best seller. This home has a great open layout & is perfect for entertaining. Daylight basement, covered deck, gas range with canopy hood in kitchen, 1/2 stone electric fireplace in great room, walk-in shower in primary bedroom. All measurements approximate. Price subject to change.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $491,350 |
| 7/20/2026 | Listed $489,350 |
| 8/24/2026 | Listed $487,350 |
| 9/21/2026 | Listed $485,350 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Streams |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 204th Street to N Street. East on N Street to 200th Street. South on 200th Street to P Street. West on P Street to home on the left. |
| ModificationTimestamp | 2026-09-21T15:20:26.600Z |
| High School | Millard West |
| City | Omaha |
| Association Name | North Streams |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12139 |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Tax Annual Amount | 98.92 |
| Middle/Junior High School | Beadle |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Charleston Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 107, North Streams Replat 5 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1823 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Length | 110 |
| Kitchen Width | 114 |
| RoomBasementArea | 1697 |
| Second Bedroom Length | 100 |
| Second Bedroom Width | 121 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 1510 |
| Primary Bedroom Width | 1210 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Durham |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12139 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1823 |
| Lot Dimensions | 10.36 x 72.83 x 19.34 x 126.57 x 67.22 x 5.78 x 109.85 x 28 |
| Lot Size Acres | 0.278 |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 519,400
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 499,000
- Type
- Single Family
- Size
- 2,476 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 561,425
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 566,700
- Type
- Single Family
- Size
- 2,684 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 523,758
- Type
- Single Family
- Size
- 2,693 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 628,669
- Type
- Single Family
- Size
- 3,288 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is