Property Attributes
- ID#22622970
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNorth Streams
- Zip68135
- StyleRanch
- Year Built2026
- Taxes$ 839
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
OPEN HOUSE THURSDAY 8/13 4:00-6:00PM! The Westfall by Hallmark Homes Gallery Series in Millard's newest neighborhood North Streams. Hallmark's Gallery Series plans include 36" kitchen cabinets with crown molding, 12x10 deck and/or 12x10 patio and LVP in the main floor living room. This home features a beautifully tiled walk-in shower in the primary bath and a stunningly modern electrical fireplace in the living room. Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, Stone on exterior and Sod w/ Sprinkler System! 1 Year New Home Warranty included.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Streams |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 204th and Q St east on Q St to S 201st St, North on 201st St to Weir St. East on Weir St to S 198th Ave. Home will be on the left. |
| ModificationTimestamp | 2026-09-05T14:35:34.300Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8580 |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Tax Annual Amount | 839.84 |
| Middle/Junior High School | Beadle |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Hallmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | NORTH STREAMS LOT 163 BLOCK 0 |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1544 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 932 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 105.6 |
| Kitchen Length | 12 |
| Kitchen Width | 8.8 |
| RoomBasementArea | 1544 |
| Primary on Main | 104.03 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 103.02 |
| Bedroom 3 Length | 10.2 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 270.338 |
| Living Room Length | 17.11 |
| Living Room Width | 15.8 |
| Primary Bedroom Area | 181.76 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 12.8 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 10 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 100 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Westfall |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8580 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2476 |
| Lot Dimensions | 130 x 66 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 519,400
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 561,425
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 566,700
- Type
- Single Family
- Size
- 2,684 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 523,758
- Type
- Single Family
- Size
- 2,693 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 485,350
- Type
- Single Family
- Size
- 1,823 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 628,669
- Type
- Single Family
- Size
- 3,288 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is