Property Attributes
- ID#22603618
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNorth Streams
- Zip68135
- Style
- Year Built2026
- Taxes$ 848
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
The Brookside by Hallmark Homes Gallery series in Millard's North Streams.The Brookside features a 4-car garage and tons of closet space! Hallmark's Gallery Series plans include 36" kitchen cabinets with crown molding, 12x10 deck and/or 12x10 patio, LVP in the main floor living room and upgraded lighting packages. Every Hallmark Home includes Quartz Countertops, GE Stainless Steel appliances, Moen plumbing fixtures, Luxury Vinyl Plank flooring, PureColor Carpet, 5-1/2" Base Trim, 2x6 Framed Exterior Walls, garage door openers, remotes and keypads, Stone on exterior and Sod w/ Sprinkler System! Tons of options to choose from! 1 Year New Home Warranty included. This home has not started construction. Photos are from renderings and/or model. Price reflects base price and lot price. Features shown in photos may not reflect list price.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | Beadle Middle School | Millard West High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Streams |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps |
| ModificationTimestamp | 2026-08-22T20:40:48.900Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8559 |
| Carport Y/N | false |
| Elementary School | Ronald Reagan |
| Tax Annual Amount | 848.92 |
| Middle/Junior High School | Beadle |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Hallmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | NORTH STREAMS LOT 102 BLOCK 0 |
Interior Features
| Basement | Egress |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2483 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Ceiling Fan(s) |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 148.47 |
| Kitchen Length | 14.7 |
| Kitchen Width | 10.1 |
| RoomBasementArea | 1055 |
| Primary on Main | 124.8 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 111.1 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 127.2 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10.6 |
| Living Room Area | 263.13 |
| Living Room Length | 17.9 |
| Living Room Width | 14.7 |
| Primary Bedroom Area | 176.985 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.11 |
| Primary Bedroom Width | 13.5 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Model | Brookside |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8559 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2483 |
| Lot Dimensions | 130 x 66 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 519,400
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 499,000
- Type
- Single Family
- Size
- 2,476 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 561,425
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 566,700
- Type
- Single Family
- Size
- 2,684 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 523,758
- Type
- Single Family
- Size
- 2,693 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 485,350
- Type
- Single Family
- Size
- 1,823 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 628,669
- Type
- Single Family
- Size
- 3,288 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is