Property Attributes
- ID#22626995
- TypeSingle Family
- Listing Status NEW
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodPalisades West
- Zip68136
- Style
- Year Built2021
- Taxes$ 7804
- Price$ 390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Don’t miss your opportunity with this well-maintained 2 story home Nestled in Palisades West. This nearly new home with a massive flat backyard was built in 2021 and is move in ready. Enjoy your morning coffee and evening sunsets on your back patio or front porch. Inside, the open kitchen boasts a large island, quartz countertops, dark SS appliances and a large pantry. The primary suite features a large walk-in closet and quartz tops with double sinks. Walkable to Palisades Elementary School, this home epitomizes convenience and comfort in one of the area's most desirable neighborhoods. All kitchen appliances & washer/dryer are included. Lake project in progress on the North end of Palisades West with various recreational amenities planned.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Gretna Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 175 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | GPS |
| ModificationTimestamp | 2026-09-18T18:40:48.700Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9837 |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 7804 |
| Middle/Junior High School | Gretna |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 0245 Palisades West |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1845 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 296.156 |
| Kitchen Length | 15.11 |
| Kitchen Width | 19.6 |
| RoomBasementArea | 812 |
| Primary on Main | 128.7 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 101.121 |
| Bedroom 3 Length | 9.11 |
| Bedroom 3 Width | 11.1 |
| Living Room Area | 226.63 |
| Living Room Length | 17.3 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 200.22 |
| Primary Bedroom Length | 14.1 |
| Primary Bedroom Width | 14.2 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9837 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1845 |
| Lot Dimensions | .22 acres |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 385,000
- Type
- Single Family
- Size
- 1,859 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 415,000
- Type
- Single Family
- Size
- 2,551 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 500,000
- Type
- Single Family
- Size
- 2,580 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is