Property Attributes
- ID#22626792
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodPalisades West
- Zip68136
- Style
- Year Built2019
- Taxes$ 7676
- Price$ 385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.31 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready and set on an expansive lot, this spacious 2 Story in the Gretna School District combines modern finishes with a thoughtfully designed layout. Step inside to an open floor plan with LVP flooring and a generous living room where oversized windows bring in plenty of natural light and a cozy fireplace creates the perfect spot for weekend movie watching. The impressive kitchen offers abundant workspace with quartz counters, ample cabinetry and a large pantry, while the adjoining dining area keeps everything connected. Upstairs, all bedrooms are well-positioned near the laundry room, including a primary suite with a walk-in closet and 3/4 bath with dual sinks. The unfinished basement offers excellent potential for a future rec area, 4th bedroom and storage. The massive backyard provides ample space to play, while the 3-car garage adds valuable functionality. Ideally located near walking trails and the recreation area, this well-maintained home is ready for you to settle in.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 180th St and Cornhusker Rd. North to Palisades Dr. Right to 176th Ave. Left to home. |
| ModificationTimestamp | 2026-09-21T06:02:52.500Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | Palisades West HOA |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13868 |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 7676.81 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot One Hundred Twenty-Nine (129), Palisades West, a Subdivision, in Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1859 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Window Covering |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 228.24 |
| Kitchen Length | 19.02 |
| Kitchen Width | 12 |
| RoomBasementArea | 826 |
| Primary on Main | 111.0109 |
| Second Bedroom Length | 11.09 |
| Second Bedroom Width | 10.01 |
| Bedroom 3 Area | 121.99 |
| Bedroom 3 Length | 11.09 |
| Bedroom 3 Width | 11 |
| Living Room Area | 256.2 |
| Living Room Length | 17.08 |
| Living Room Width | 15 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13868 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1859 |
| Lot Dimensions | 70.0 x 196.4 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 390,000
- Type
- Single Family
- Size
- 1,845 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 415,000
- Type
- Single Family
- Size
- 2,551 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 500,000
- Type
- Single Family
- Size
- 2,580 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is