Property Attributes
- ID#22626872
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDeerwood
- Zip68142
- Style
- Year Built2004
- Taxes$ 4868
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
See this 3-bed, 3-bath NW Omaha walkout two-story priced under $300K! Just three houses from Deerwood Park, this home has the everyday layout buyers want with main-floor laundry, a finished basement, and a privacy-fenced backyard. Fresh interior paint, newly painted baseboards, and professionally cleaned carpet create a clean, neutral feel. The front living room stands out with a soaring vaulted ceiling, natural light, and gas fireplace. The dining area opens to the deck and connects to a kitchen with recessed lighting, white cabinetry, pantry storage, breakfast bar, and a backyard view from the sink. Upstairs, the primary suite includes a full bath with double sinks and a walk-in closet. The lower level adds a large rec room, unfinished storage, and walkout access to the patio. Mature trees, deck space, privacy fencing, and a newly poured driveway add function and curb appeal. Close to State Street, I-680, Standing Bear Lake, Lake Cunningham, and NW Omaha amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Deerwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From N 114th, turn east onto Potter Street. From Potter turn south on N 113th Street and then turn west onto Black Street. Home is on south side of Black Street. |
| ModificationTimestamp | 2026-09-22T06:02:38.200Z |
| High School | Westview |
| City | Omaha |
| Association Name | Deerwood Avalon HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4868.7 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DEERWOOD LOT 67 BLOCK 0 50 X 100 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1408 |
| Half Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 325 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Dining Area |
| Kitchen Area | 193.6736 |
| Kitchen Length | 13.9167 |
| Kitchen Width | 13.9167 |
| RoomBasementArea | 676 |
| Primary on Main | 103.1875 |
| Second Bedroom Length | 9.75 |
| Second Bedroom Width | 10.5833 |
| Bedroom 3 Area | 92.6389 |
| Bedroom 3 Length | 9.6667 |
| Bedroom 3 Width | 9.5833 |
| Dining Room Area | 19.1667 |
| Dining Room Width | 12.6667 |
| Family Room Area | 369.4444 |
| Family Room Length | 12.6667 |
| Living Room Area | 207.9444 |
| Living Room Length | 12.6667 |
| Living Room Width | 16.4167 |
| Primary Bedroom Area | 244.7014 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.5833 |
| Primary Bedroom Width | 13.9167 |
| Family Room Width | 29.1667 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 242.7778 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1733 |
| Lot Dimensions | 50' x 100' |
| Lot Size Acres | 0.12 |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68142
In The Neighborhood
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,301 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is