Property Attributes
- ID#22624585
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRaven Oaks
- Zip68152
- Style
- Year Built1978
- Taxes$ 5367
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2585
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
An absolute jewel nestled in the rolling hills and treed lots of popular Raven Oaks. This beautifully updated home has gorgeous hardwoods throughout living and dining areas, all new paint throughout, designer lighting and is flooded with sunlight. The large family room has a vaulted ceiling w gorgeous wood beams and a huge stone fireplace. Open sight lines to the kitchen which has new quartz counters, new backsplash, stainless steel appliances, gas cooktop, updated cabinets and walks out to one of two decks. Large primary bedroom walks out to private deck and has a recently remodeled ensuite bath. Two additional baths and an updated full bath on main. Remodeled lower level w new full bath, new carpet and another bedroom. Large two car garage and fenced yard. HVAC 2020 and a new class 4 roof in 2025. Pre-inspected for peace of mind. An amazing opportunity to own a move in property on a large lot that has been updated from top to bottom.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1978 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Raven Oaks |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 52nd Ave and McKinley St. South to Tucker St. Right to home. |
| ModificationTimestamp | 2026-09-21T14:56:43.700Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 5367.4 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 9, Block 5 Raven Oaks, an Addition to the City of Omaha, as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Egress Window |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1759 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 826 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 188.6836 |
| Kitchen Length | 17.06 |
| Kitchen Width | 11.06 |
| RoomBasementArea | 1649 |
| Primary on Main | 130.9 |
| Second Bedroom Length | 13.09 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130.7306 |
| Bedroom 3 Length | 13.06 |
| Bedroom 3 Width | 10.01 |
| Bedroom 4 Area | 110.33 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10.03 |
| Dining Room Area | 13.07 |
| Dining Room Width | 11 |
| Family Room Area | 296.0328 |
| Family Room Length | 21.04 |
| Living Room Area | 222.4514 |
| Living Room Length | 17.02 |
| Living Room Width | 13.07 |
| Primary Bedroom Area | 165.6 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11.04 |
| Family Room Width | 14.07 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 143.77 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2585 |
| Lot Dimensions | 90 x 130 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68152
In The Neighborhood
Omaha
$ 389,900
- Type
- Single Family
- Size
- 2,334 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 440,000
- Type
- Single Family
- Size
- 2,460 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 285,000
- Type
- Single Family
- Size
- 2,895 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is