Property Attributes
- ID#22617090
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBonita
- Zip68104
- Style
- Year Built2027
- Taxes$ 371
- Price$ 380,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.124 Acres
Data Source:
Great Plains Regional MLS
Property Description
NEW Construction in Benson! Beautiful 4 bed 4 bath home with quartz countertops, stainless steel appliances, custom soft-close cabinetry, luxury vinyl plank flooring, matte black plumbing fixtures and a 2 car garage! 1 Year New Home Warranty included. Buyers have the opportunity to select finishes through August 2026. AMA Lower your monthly payment and save big long term! Builder is offering a rate buydown for qualified buyers, contact agent for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $380,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bonita |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Google Maps |
| ModificationTimestamp | 2026-09-21T15:45:58.800Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5382 |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 371.14 |
| Middle/Junior High School | Monroe |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Wolfe Creek Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BONITA LOT 10 BLOCK 11 N 39 FT |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1596 |
| Half Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 368 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | 9'+ Ceiling |
| Kitchen Area | 141.1667 |
| Kitchen Length | 12.8333 |
| Kitchen Width | 11 |
| RoomBasementArea | 549 |
| Primary on Main | 128.3333 |
| Second Bedroom Length | 12.8333 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 128.3333 |
| Bedroom 3 Length | 12.8333 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 16.3611 |
| Bedroom 4 Length | 1.5833 |
| Bedroom 4 Width | 10.3333 |
| Dining Room Area | 12.8333 |
| Dining Room Width | 7 |
| Living Room Area | 175.5556 |
| Living Room Length | 13.1667 |
| Living Room Width | 13.3333 |
| Primary Bedroom Area | 179.4444 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.1667 |
| Primary Bedroom Width | 12.6667 |
| Dining Room Level | Main Floor |
| Dining Room Area | 89.8333 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5382 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1964 |
| Lot Dimensions | 39 x 138 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 2,198 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 2,227 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,486 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,593 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 219,900
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 240,000
- Type
- Single Family
- Size
- 1,573 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 199,000
- Type
- Single Family
- Size
- 1,576 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is