Property Attributes
- ID#22610492
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBonita
- Zip68104
- StyleRaised Ranch, Traditional
- Year Built2007
- Taxes$ 3636
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage939
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Very clean hose with some new paint, new siding, new central air unit and newer roof. Spacious living room with bay window, large kitchen with space for eating table, 3 bedrooms on main floor and a large unfinished lower level so you can add more living space. There should be plenty of room for driveway to connect to garage (Check with the City of Omaha). The house according to the comment from previous agent when the present owner bought the house, mentioned that "Even though this home was built in 1965, it was set on its new foundation in 2007"
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $230,000 |
| 5/15/2026 | 2$225,000 |
| 7/18/2026 | 2$220,000 |
| 9/14/2026 | 2$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Appliances | Range |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch |
| Construction Materials | Masonite |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bonita |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 72nd St and Blondo St go east to 67th St, then north to the property. |
| ModificationTimestamp | 2026-09-14T16:23:11.800Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 3636.74 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BONITA LOT 25 BLOCK 20 47 X 138 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 939 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 912 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 96.8 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 8.8 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 127.4 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 9.8 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 939 |
| Lot Dimensions | 47 x 138 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 2,198 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 2,227 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,486 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,593 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 219,900
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 240,000
- Type
- Single Family
- Size
- 1,573 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 199,000
- Type
- Single Family
- Size
- 1,576 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is