Property Attributes
- ID#22627882
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCORRIGAN PLACE 1ST ADD
- Zip68107
- Style
- Year Built1910
- Taxes$ 2409
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to your dream home, offering the perfect blend of comfort, flexibility and charm! This exceptionally updated property features a spacious layout with flexible living space designed to your unique lifestyle, either you need a dedicated home office, a playroom or a cozy media den. At the heart of the home is a warm and inviting living room, complete with a beautiful wood fireplace perfect for chilly evenings. Step outside to discover your own private oasis: a large fenced yard that offers endless opportunities for gardening, entertainment, or giving pets room to roam. Enjoy your morning coffee or unwind after a long day on the lovely enclosed porch, which seamlessly connects your indoor comfort to the outdoors. Rounding out this fantastic property is a spacious 2-car garage, providing excellent storage and parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Bluestem Middle School Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CORRIGAN PLACE 1ST ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | GPS |
| ModificationTimestamp | 2026-09-25T22:54:29.900Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6550 |
| Carport Y/N | false |
| Elementary School | Gateway |
| Tax Annual Amount | 2409.4 |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CORRIGAN PLACE 1ST ADD LOT 9 BLOCK 34 50 X 131 |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 873 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 700 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceiling Fan(s) |
| Total Baths | 2 |
| Living Room Features | Fireplace |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 176.7 |
| Kitchen Length | 19 |
| Kitchen Width | 9.3 |
| RoomBasementArea | 720 |
| Primary on Main | 67.83 |
| Second Bedroom Length | 11.9 |
| Second Bedroom Width | 5.7 |
| Living Room Area | 252.28 |
| Living Room Length | 21.2 |
| Living Room Width | 11.9 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6550 |
| Foundation Details | Block |
| Building Area Total | 1573 |
| Lot Dimensions | 50 x 131 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68107
In The Neighborhood
Omaha
$ 298,800
- Type
- Single Family
- Size
- 1,766 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is