Property Attributes
- ID#22627059
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPepperwood
- Zip68154
- Style
- Year Built1982
- Taxes$ 3882
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fresh updates, an abundance of space and a location that keeps you connected to it all. This move-in ready home has new carpet and fresh paint, creating a clean slate from the moment you walk in. The main level offers plenty of room to spread out with a separate family room, front dining room and spacious living room anchored by a cozy fireplace and cathedral ceilings. The impressive eat-in kitchen pairs granite counters with ample cabinetry, generous prep space and all appliances included while the primary suite features a 3/4 bath. Extend your living space into the finished basement with LVP flooring, 4th bed, bath and plenty of storage. Out back, the flat, fully fenced yard is ready for everything from weekend entertaining to daily play. Just minutes from the growing Heartwood Preserve area with amenities galore, quick access to the Dodge Expressway and a nearby neighborhood park, this home puts convenience right outside your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Grace Abbott Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1982 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pepperwood |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 150th St and W. Dodge Rd. North to Bemis St. Left to home. |
| ModificationTimestamp | 2026-09-21T18:52:58.500Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7410 |
| Carport Y/N | false |
| Elementary School | Grace Abbott |
| Tax Annual Amount | 3882.64 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Virtual Tour | https://www.zillow.com/view-imx/68d1a0c1-b838-48b2-8b01-42d2a8a58bf7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | Lot 105, Pepperwood, an Addition to the City of Omaha, as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Formal Dining Room |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1502 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 620 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Sliding Glass Door |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Egress Window |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 170.7706 |
| Kitchen Length | 17.06 |
| Kitchen Width | 10.01 |
| RoomBasementArea | 1326 |
| Primary on Main | 110.4 |
| Second Bedroom Length | 11.04 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 91.1632 |
| Bedroom 3 Length | 10.04 |
| Bedroom 3 Width | 9.08 |
| Bedroom 4 Area | 122.322 |
| Bedroom 4 Length | 11.1 |
| Bedroom 4 Width | 11.02 |
| Dining Room Area | 12.05 |
| Dining Room Width | 10 |
| Family Room Area | 209.17 |
| Family Room Length | 16.09 |
| Living Room Area | 210.84 |
| Living Room Length | 15.06 |
| Living Room Width | 14 |
| Primary Bedroom Area | 170.17 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.09 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 120.5 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7410 |
| Foundation Details | Block |
| Building Area Total | 2122 |
| Lot Dimensions | 23.81 x 35.61 x 115.32 x 70.74 x 113 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,091 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,950 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,636 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is