Property Attributes
- ID#22627011
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSOUTH OMAHA CITY LOTS
- Zip68107
- StyleRanch
- Year Built1900
- Taxes$ 2217
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
Set on a spacious 0.29-acre lot, this South Omaha ranch pairs a practical layout with thoughtful updates and flexible living space. The kitchen stands out with a wine fridge and various updates, creating a welcoming space for everyday use or entertaining. The home features 3 bedrooms, 2 bathrooms, and 1,520 finished SF, with 970 SF on the main level and additional finished space in the basement. The lower level includes a kitchenette, adding versatility and potential for short-term rental use, subject to applicable requirements. Outside, a wood deck and wood fencing provide space to relax or gather. Conveniently located near Edward Babe Gomez Heritage Elementary, R M Marrs Magnet Center, and South Magnet High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Gomez-Hertitage Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other Fuel |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SOUTH OMAHA CITY LOTS |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | NEW |
| Directions | From 20th and Q Street, go north to O Street, then east on O Street. |
| ModificationTimestamp | 2026-09-18T20:20:46.800Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13000 |
| Carport Y/N | false |
| Elementary School | Gomez-Hertitage |
| Tax Annual Amount | 2217.12 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOUTH OMAHA CITY LOTS LOT 9 BLOCK 108 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 970 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 640 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Lot Size Area | 13000 |
| Foundation Details | Block |
| Building Area Total | 1520 |
| Lot Dimensions | 130 x 100 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68107
In The Neighborhood
Omaha
$ 190,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 179,000
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 310,000
- Type
- Single Family
- Size
- 2,601 SqFt
- Rooms
- 8 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is