Property Attributes
- ID#22626918
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBrookfield
- Zip68134
- Style
- Year Built2001
- Taxes$ 4230
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Some homes just feel like a deep breath - and this is one of them! Step inside and the vaulted ceilings open up over a living room made for slow Sunday mornings, with a second living space downstairs when everyone wants their own corner. Your kitchen has real room to cook, a pantry, all the appliances, and a dining spot that opens right onto the deck for evenings that run long. Three bedrooms up top, including your own primary with an en-suite bath. Washer and dryer stay, central air, two-car attached garage, fully fenced yard. Then there's your back: a gorgeous paver patio and an elevated deck looking out over the neighborhood - the kind of spot you'll end up on every night without meaning to. And when the kids want to run? Stillmeadow Park is quite literally across the street. Peaceful street, room to spread out, and a yard you'll actually use. Come take a tour and move in to your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $274,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brookfield |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Sorensen Parkway to 78th Street. South to Mary Street. West on Mary Street to 78th Avenue. South on 78th Avenue to house. |
| ModificationTimestamp | 2026-09-17T20:12:08.300Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 4230.4 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 131, Brookfield, Block 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | 2nd Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1082 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 582 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 101.2 |
| Kitchen Length | 11 |
| Kitchen Width | 9.2 |
| RoomBasementArea | 350 |
| Primary on Main | 91.1 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9.11 |
| Bedroom 3 Area | 104.94 |
| Bedroom 3 Length | 10.6 |
| Bedroom 3 Width | 9.9 |
| Dining Room Area | 14.2 |
| Dining Room Width | 10 |
| Living Room Area | 140.8 |
| Living Room Length | 12.8 |
| Living Room Width | 11 |
| Primary Bedroom Area | 134.31 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 11.1 |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | 2nd Floor |
| Dining Room Area | 142 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1664 |
| Lot Dimensions | 50 x 108 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 265,000
- Type
- Single Family
- Size
- 1,246 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is