Property Attributes
- ID#22626618
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHurts Add
- Zip68107
- StyleTraditional
- Year Built1971
- Taxes$ 3173
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Super cute and super clean, this gem sparkles with pride of ownership! This well-cared for multi-level home checks all the boxes with 3 bedrooms, 2 updated bathrooms, amazing storage space, and an updated kitchen that says, "Please cook in here!" The updates continue with new windows, new exterior paint, and most of the interior freshly painted in 2025. Multiple living areas offer plenty of flexibility for your lifestyle. The roof and gutters were replaced in 2022. Step outside and enjoy great outdoor living with deck space plus a walkout to a patio. You'll have to look hard to find dust in this house. The care this seller has given the home shows everywhere you look. The plan was to stay, not to move, and it shows in all the love, care, and attention that has gone into this home. Now it's yours to enjoy! The location is hard to beat with easy interstate access, close proximity to Offutt AFB, and just minutes from Midtown Crossing, Blackstone, and UNMC. Clean, updated, & move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Park/Robbins Elementary School | Bluestem Middle School Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hurts Add |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N/A |
| ModificationTimestamp | 2026-09-20T06:02:45.500Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ashland Park/Robbins |
| Tax Annual Amount | 3173 |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HURTS ADD LOT 24 BLOCK 9 W 18 FT LOT 23 & ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1096 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 264 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 1056 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1360 |
| Lot Dimensions | 68 x 98 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68107
In The Neighborhood
Omaha
$ 264,500
- Type
- Single Family
- Size
- 1,614 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is