Property Attributes
- ID#22625104
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- Neighborhoodmaenner-hillside
- Zip68114
- StyleRanch
- Year Built1960
- Taxes$ 3754
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
handicap ranch with newer roof , newer electrical box ,vinyl siding. Great location in district 66 .
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $245,000 |
| 9/19/2026 | 7$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | maenner-hillside |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn south south off 78 and Blondo and follow to Maenner Dr and to home |
| ModificationTimestamp | 2026-09-19T19:27:50.700Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hillside |
| Tax Annual Amount | 3754 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | maenner-hillside add lot6 block 6 |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1436 |
| 3/4 Baths | 1 |
| Laundry Features | Dining Area |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 111.32 |
| Kitchen Length | 12.1 |
| Kitchen Width | 9.2 |
| RoomBasementArea | 688 |
| Primary on Main | 148.32 |
| Second Bedroom Length | 14.4 |
| Second Bedroom Width | 10.3 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 272 |
| Living Room Length | 20 |
| Living Room Width | 13.6 |
| Primary Bedroom Area | 154.76 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.6 |
| Primary Bedroom Width | 10.6 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1436 |
| Lot Dimensions | 70 x 130 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68114
In The Neighborhood
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,098 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is