Property Attributes
- ID#22624927
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDeer Ridge
- Zip68154
- StyleRaised Ranch
- Year Built1970
- Taxes$ 5442
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2904
- Lot Size0.33 Acres
Data Source:
Great Plains Regional MLS
Property Description
Absolutely incredible property situated on a 1/3 acre corner lot just steps to pool and park. Home has been exquisitely updated from top to bottom: all new high end LVP throughout, fresh paint, updated kitchen and designer lighting. With over 2000sf on the main floor, this home provides space not normally seen at this price point. Huge transformed kitchen with loads of storage, new cabinetry, granite counters and backsplash, all new appliances - flowing into the built in bar and custom cabinetry of the hearth room. The four season sunroom - w walls of windows - provides a gorgeous year round view onto the private backyard surrounded by trees. A new deck sits outside the hearthroom as well - perfect for grilling out. Three large bedrooms on the main w new carpeting, paint and lighting. The primary features an updated en suite bathroom and dual closets. Lower level has rough in and new carpeting. Pre-inspected for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Brick/Other |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deer Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 120th and Center, Turn Left on to Westover Rd, Property will be on Right |
| ModificationTimestamp | 2026-09-18T19:27:00.400Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Columbian |
| Tax Annual Amount | 5442.68 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DEER RIDGE LOT 37 BLOCK 0 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2006 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 898 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 265.68 |
| Kitchen Length | 16.4 |
| Kitchen Width | 16.2 |
| RoomBasementArea | 1655 |
| Primary on Main | 175.674 |
| Second Bedroom Length | 13.11 |
| Second Bedroom Width | 13.4 |
| Bedroom 3 Area | 126.5 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11.5 |
| Dining Room Area | 10.1 |
| Dining Room Width | 14.9 |
| Family Room Area | 246.76 |
| Family Room Length | 12.4 |
| Living Room Area | 205.62 |
| Living Room Length | 13.8 |
| Living Room Width | 14.9 |
| Primary Bedroom Area | 221.613 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 18.3 |
| Primary Bedroom Width | 12.11 |
| Family Room Width | 19.9 |
| Family Room Level | Main Floor |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Dining Room Area | 150.49 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2904 |
| Lot Dimensions | 92.6 x 150 x 100 x 150.18 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 344,950
- Type
- Single Family
- Size
- 2,509 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 345,000
- Type
- Single Family
- Size
- 2,392 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 349,000
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is