Property Attributes
- ID#22623830
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSomerset
- Zip68122
- Style
- Year Built2011
- Taxes$ 3360
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Freshly painted interior throughout! Built in 2011! Come see this well-maintained and nicely improved home featuring 2 bedrooms, 1.5 bathrooms, a 1-car heated garage, and a finished daylight basement that can be used as a third bedroom, office, or additional living space. Enjoy the spacious basement family room with temperature-controlled porcelain tile flooring.Step outside to a huge backyard with a large deck and 20 x 20 patio perfect for entertaining, relaxing, or enjoying the outdoors. Additional features include a privacy fence, underground sprinklers, and a large storage shed.Conveniently located near Highway 680, hospitals, retail, and shopping, with trail access leading to Glenn Cunningham Lake. A great combination of comfortable living space, updates, and an oversized backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Lake Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Year Built | 2011 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Somerset |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-09-14T11:11:17.100Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Spring Lake |
| Tax Annual Amount | 3360.6 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOMERSET LOT 472 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Porcelain Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 820 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 480 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Window Covering |
| Kitchen Area | 126 |
| Kitchen Length | 14 |
| Kitchen Width | 9 |
| RoomBasementArea | 768 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Drain Tile |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1300 |
| Lot Dimensions | 132.22 x 65.51 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 310,000
- Type
- Single Family
- Size
- 1,657 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 265,000
- Type
- Single Family
- Size
- 1,638 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,301 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 289,000
- Type
- Single Family
- Size
- 1,559 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 349,900
- Type
- Single Family
- Size
- 1,794 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 326,000
- Type
- Single Family
- Size
- 2,001 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is