Property Attributes
- ID#22623271
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHillsborough
- Zip68164
- StyleRanch
- Year Built2002
- Taxes$ 819
- Price$ 335,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Looking for a home in Hillsborough? Then you are not going to want to miss this well cared for ranch home. This home welcomes you in to a wide open living and dining space. On either side of the cozy fireplace are two large windows filling this space with lots of natural light. In the kitchen you will find lots of cabinet and counter space and lots of natural light. Laundry is just off the kitchen in the drop zone. The spacious primary bedroom has a trayed ceiling offering a large feel and the ensuite has double sinks, soaker tub, shower and a nice sized closet. The second bedroom has a large closet and the main bath is right next to it. The basement has a partially finished bedroom, and a usable 3/4 bathroom in addition to a bult in work bench and lots of built in shelves.
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $350,000 |
| 8/28/2026 | 4$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hillsborough |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Fort St to 134th Ave, south to Camden Ave, west to home |
| ModificationTimestamp | 2026-09-03T19:12:53.100Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 819.06 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Hillsborough Lot 718 Block 0 67x150 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1504 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 280.84 |
| Kitchen Length | 23.6 |
| Kitchen Width | 11.9 |
| RoomBasementArea | 1504 |
| Primary on Main | 126.54 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 11.1 |
| Dining Room Area | 13.9 |
| Dining Room Width | 10.1 |
| Living Room Area | 308.85 |
| Living Room Length | 21.3 |
| Living Room Width | 14.5 |
| Primary Bedroom Area | 195.19 |
| Primary Bedroom Length | 14.9 |
| Primary Bedroom Width | 13.1 |
| Dining Room Level | Main Floor |
| Dining Room Area | 140.39 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Vinyl |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1504 |
| Lot Dimensions | 67 x 150 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 375,000
- Type
- Single Family
- Size
- 1,970 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 430,000
- Type
- Single Family
- Size
- 2,991 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 465,000
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 415,000
- Type
- Single Family
- Size
- 3,169 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 435,000
- Type
- Single Family
- Size
- 2,446 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is