Property Attributes
- ID#22621923
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMINNE LUSA
- Zip68112
- StyleBungalow
- Year Built1925
- Taxes$ 1504
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.107 Acres
Data Source:
Great Plains Regional MLS
Property Description
Nestled in Omaha's historic Minne Lusa neighborhood, this charming 2-bedroom, 1-bath bungalow offers 117 square feet of inviting living space filled with warmth and character. Built in 1925, the home welcomes you with an inviting atmosphere that feels both timeless and comfortable. Inside, the living room flows naturally into the formal dining area, creating an easy connection for everyday living and entertaining. Natural light highlights the home's original character, while the kitchen is conveniently positioned to keep daily routines simple and efficient. The primary bedroom offers a peaceful retreat, and the second bedroom provides flexibility for guests, a home office, or creative space. A walk-up attic presents an exciting opportunity to expand the home's living area while preserving its classic charm. Outside, the backyard offers room to relax, garden, or enjoy the outdoors in an established neighborhood. Conveniently located near parks, schools, shopping, and everyday amenities
| Elementary School | Middle School | High School |
|---|---|---|
| Minne Lusa Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $144,900 |
| 8/28/2026 | 7$134,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Year Built | 1925 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Cooperative |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | MINNE LUSA |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 30th St and Redick Ave. North toWhitmore St. Right to home. |
| ModificationTimestamp | 2026-08-28T14:22:47.200Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4674 |
| Carport Y/N | false |
| Elementary School | Minne Lusa |
| Tax Annual Amount | 1504.86 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MINNE LUSA LOT 9 BLOCK 19 41 X 114 |
Interior Features
| Interior Amenities | Formal Dining Room |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 1 |
| Primary Bathroom Features | Full |
| Dining Room Features | Wood Floor |
| Kitchen Area | 96.2802 |
| Kitchen Length | 12.02 |
| Kitchen Width | 8.01 |
| RoomBasementArea | 952 |
| Primary on Main | 120.6205 |
| Second Bedroom Length | 12.05 |
| Second Bedroom Width | 10.01 |
| Dining Room Area | 12.01 |
| Dining Room Width | 12.01 |
| Living Room Area | 197.2663 |
| Living Room Length | 15.07 |
| Living Room Width | 13.09 |
| Primary Bedroom Area | 121.0621 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.07 |
| Primary Bedroom Width | 10.03 |
| Dining Room Level | Main Floor |
| Dining Room Area | 144.2401 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 4674 |
| Foundation Details | Block |
| Building Area Total | 1176 |
| Lot Dimensions | 41 x 114 |
| Lot Size Acres | 0.107 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68112
In The Neighborhood
Omaha
$ 189,500
- Type
- Single Family
- Size
- 1,496 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 229,000
- Type
- Single Family
- Size
- 1,699 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 260,000
- Type
- Single Family
- Size
- 1,730 SqFt
- Rooms
- 5 Beds + 2 Baths
Omaha
$ 149,900
- Type
- Single Family
- Size
- 1,320 SqFt
- Rooms
- 3 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is