Property Attributes
- ID#22621874
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBenson
- Zip68104
- StyleRanch, Other
- Year Built1928
- Taxes$ 1213
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
This property has plenty of potential. It could be a business, mixed use, or good starter home. Home has been a daycare, transition housing, contractor (live in and have business at), plus a residential property. What can you do with it?? AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Wood Shingle |
| Appliances | Range |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1928 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Benson |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | 60th Ave & Ames - |
| ModificationTimestamp | 2026-08-05T06:02:52.000Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 1213.88 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BENSONCREST LOT 5 BLOCK1 N 66 FT |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1512 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 215.4444 |
| Kitchen Length | 23.0833 |
| Kitchen Width | 9.3333 |
| RoomBasementArea | 1176 |
| Primary on Main | 144.875 |
| Second Bedroom Length | 15.25 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 138.9375 |
| Bedroom 3 Length | 14.25 |
| Bedroom 3 Width | 9.75 |
| Family Room Area | 199.0208 |
| Family Room Length | 10.25 |
| Living Room Area | 243.9306 |
| Living Room Length | 16.0833 |
| Living Room Width | 15.1667 |
| Primary Bedroom Area | 155.1736 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.0833 |
| Primary Bedroom Width | 9.0833 |
| Family Room Width | 19.4167 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1512 |
| Lot Dimensions | 66 x 140 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,097 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 150,000
- Type
- Single Family
- Size
- 1,095 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 165,000
- Type
- Single Family
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 237,500
- Type
- Single Family
- Size
- 1,490 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 165,000
- Type
- Single Family
- Size
- 793 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 365,000
- Type
- Single Family
- Size
- 3,108 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,382 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 164,900
- Type
- Single Family
- Size
- 949 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 240,000
- Type
- Single Family
- Size
- 1,893 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 159,900
- Type
- Single Family
- Size
- 816 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 235,000
- Type
- Single Family
- Size
- 1,912 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is