Property Attributes
- ID#22621868
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodHarrison Woods
- Zip68136
- Style
- Year Built2003
- Taxes$ 4719
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size0.143 Acres
Data Source:
Great Plains Regional MLS
Property Description
Attention Investors! Professional tenant paying $2,250/mo already in place! This beautifully maintained Harrison Woods townhome with a neighborhood pool features 3 bedrooms, 2 bathrooms, and more than 1,800 finished square feet. This home welcomes you with an open-concept layout, abundant natural light, soaring ceilings, and a spacious living room centered around a cozy fireplace. The main level provides comfortable living spaces, while the finished lower level features the third bedroom along with a large family room that can easily serve as a home office, fitness area, or guest retreat. Enjoy a carefree lifestyle with HOA-covered lawn care, snow removal, pool access, and exterior paint every 7 years. An attached 2-car garage with professional epoxy adds convenience, while the desirable southwest Omaha location puts you just minutes from parks, shopping, dining, and easy interstate access.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hollow School Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrison Woods |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 173rd St and Harrison St. South to Emiline St. Right to 174th St, straight to home. |
| ModificationTimestamp | 2026-08-21T18:54:42.300Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6230 |
| Carport Y/N | false |
| Elementary School | Cedar Hollow School |
| Tax Annual Amount | 4719.22 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Sublot 1 of Lot 164, Harrison Woods, a subdivision, as surveyed, platted and recorded in Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Kitchen |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1231 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 518 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 188.6235 |
| Kitchen Length | 17.07 |
| Kitchen Width | 11.05 |
| RoomBasementArea | 1181 |
| Primary on Main | 110.6105 |
| Second Bedroom Length | 11.05 |
| Second Bedroom Width | 10.01 |
| Bedroom 3 Area | 108.96 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9.08 |
| Living Room Area | 240.6272 |
| Living Room Length | 17.09 |
| Living Room Width | 14.08 |
| Primary Bedroom Area | 192.7605 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.05 |
| Primary Bedroom Width | 12.01 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6230 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1749 |
| Lot Dimensions | 35.0 x 136.1 x 61.9 x 125.8 |
| Lot Size Acres | 0.143 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is