Property Attributes
- ID#22620851
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStone Ridge
- Zip68116
- StyleOther
- Year Built2009
- Taxes$ 5664
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2026
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully maintained two-story home in the highly desirable Stone Ridge neighborhood! Offering 4 spacious bedrooms, 3 bathrooms, and a 3-car attached garage, this home sits on a generous 0.24-acre lot with plenty of room to enjoy both inside and out. The spacious kitchen provides abundant cabinet and counter space, making it perfect for everyday living and entertaining. Step outside onto the large deck overlooking the fully fenced backyard-an ideal setting for summer barbecues, family gatherings, or simply relaxing in your own private outdoor retreat. The unfinished basement offers endless possibilities and is ready for your personal finishing touches, allowing you to create the additional living space you've always wanted. Conveniently located near parks, schools, shopping, dining, and easy interstate access, this exceptional Stone Ridge home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $360,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Masonite |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stone Ridge |
| Garage Y/N | true |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-08-05T19:08:35.400Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 5664.42 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | STONE RIDGE LOT 533 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2026 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 263.9 |
| Kitchen Length | 20.3 |
| Kitchen Width | 13 |
| RoomBasementArea | 968 |
| Primary on Main | 136.35 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 149.1 |
| Bedroom 3 Length | 14.2 |
| Bedroom 3 Width | 10.5 |
| Bedroom 4 Area | 184.44 |
| Bedroom 4 Length | 15.9 |
| Bedroom 4 Width | 11.6 |
| Family Room Area | 224.9 |
| Family Room Length | 17.3 |
| Living Room Area | 178.98 |
| Living Room Length | 15.7 |
| Living Room Width | 11.4 |
| Primary Bedroom Area | 230.4 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.4 |
| Primary Bedroom Width | 16 |
| Family Room Width | 13 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10454 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2026 |
| Lot Dimensions | 661.8 x 135.9 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 300,000
- Type
- Single Family
- Size
- 1,502 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 315,000
- Type
- Single Family
- Size
- 1,611 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is