Property Attributes
- ID#22620028
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMontclair
- Zip68131
- Style
- Year Built1923
- Taxes$ 3657
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2741
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into timeless charm with this beautifully maintained 4-bedroom brick Craftsman. Rich original woodwork and hardwood floors have been lovingly preserved throughout. The elegant dining room features a stunning original built-in buffet, while the basement offers a unique built-in entertainment center accented by exposed brick. The updated kitchen includes a pantry and stainless steel appliances. An unfinished bonus room on the second floor provides endless possibilities for additional living space, a home office, or a playroom. Vinyl replacement windows, an oversized garage, and abundant storage add to the home's functionality. Ideally located just a short walk from Bemis Park and Creighton University, this one-of-a-kind home offers historic charm, flexible space, and a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Kellom Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $250,000 |
| 7/30/2026 | 4$240,000 |
| 8/13/2026 | 4$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick/Other |
| Year Built | 1923 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Montclair |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | GPS takes you right to the home. Lincoln Blvd between 30th and 32nd Streets |
| ModificationTimestamp | 2026-08-31T13:46:10.800Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5300 |
| Carport Y/N | false |
| Elementary School | Kellom |
| Tax Annual Amount | 3657 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MONTCLAIR ADD LOT 194 BLOCK 0 50 X 106 |
Interior Features
| Basement | Other Window |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1741 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 186.6667 |
| Kitchen Length | 16 |
| Kitchen Width | 11.6667 |
| RoomBasementArea | 1222 |
| Primary on Main | 153.75 |
| Second Bedroom Length | 13.6667 |
| Second Bedroom Width | 11.25 |
| Bedroom 3 Area | 141.9444 |
| Bedroom 3 Length | 12.1667 |
| Bedroom 3 Width | 11.6667 |
| Bedroom 4 Area | 130.3125 |
| Bedroom 4 Length | 11.5833 |
| Bedroom 4 Width | 11.25 |
| Dining Room Area | 12.0833 |
| Dining Room Width | 17 |
| Living Room Area | 301.6667 |
| Living Room Length | 20 |
| Living Room Width | 15.0833 |
| Primary Bedroom Area | 151.875 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 11.25 |
| Dining Room Level | Main Floor |
| Dining Room Area | 205.4167 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5300 |
| Foundation Details | Other |
| Building Area Total | 2741 |
| Lot Dimensions | 50 x 106 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 359,000
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,802 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,955 SqFt
- Rooms
- 5 Beds + 2 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,306 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is