Property Attributes
- ID#22619854
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTURNBRIDGE
- Zip68122
- Style
- Year Built2020
- Taxes$ 4525
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.153 Acres
Data Source:
Great Plains Regional MLS
Property Description
This beautifully maintained 3-bedroom, 3-bathroom home offers the perfect combination of comfort, style, and functionality. Fresh interior paint creates a bright, clean feel throughout, making this home truly move-in ready. The spacious floor plan features inviting living areas filled with natural light and a modern kitchen complete with stylish cabinetry, updated finishes, ample counter space, and plenty of storage, making it ideal for everyday living and entertaining. The primary suite provides a private retreat with its own bath, while the additional bedrooms offer flexibility for family, guests, or a home office. A finished lower level adds valuable living space perfect for a family room, recreation area, or workout room. Conveniently located near schools, parks, shopping, dining, and major roadways, this well-cared-for home is ready for its next owner to move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $335,000 |
| 8/26/2026 | 1$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 2020 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TURNBRIDGE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Wenninghoff Road north to Craig Street. Turn west on Craig Street. Turn right on 87th Street. House on left |
| ModificationTimestamp | 2026-08-26T18:27:40.300Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 4525.14 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | TURNBRIDGE LOT 200 BLOCK 0 |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1242 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 379 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 496 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1621 |
| Lot Dimensions | 50.07 x 110.52 x 9.67 x 46.87 x 14.49 x 110.45 |
| Lot Size Acres | 0.153 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,801 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is