Property Attributes
- ID#22619804
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodTIBURON PATIO HOMES
- Zip68136
- StyleRanch
- Year Built1996
- Taxes$ 7554
- Price$ 429,680
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2642
- Lot Size0.138 Acres
Data Source:
Great Plains Regional MLS
Property Description
This isn’t just a villa with a golf course view. It’s a front-row seat to one of the best backyards in Omaha. While other villas may be available, few offer this level of updating, spacious living, privacy, and premier golf course location. PRE inspected so peace of mind- priceless! Gorgeous refinished wood floors, new carpets, fresh paint. Newer windows, siding, pergola, privacy screen. Daylight windows gives the basement the natural light that makes every space enjoyable. This HOA handles so many aspects that it truly is maintenance free living or it feels like resort living! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $435,000 |
| 8/26/2026 | 1$429,600 |
| 8/26/2026 | Listed $429,680 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 151 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TIBURON PATIO HOMES |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-10T22:22:22.900Z |
| High School | Gretna |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 7554 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 2, Tiburon Patio Homes |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1642 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1642 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2642 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.138 |
| Frontage Type | Golf Course |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 465,000
- Type
- Single Family
- Size
- 2,940 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is