Property Attributes
- ID#22618083
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLeawood West
- Zip68154
- Style
- Year Built1969
- Taxes$ 5659
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2866
- Lot Size0.32 Acres
Data Source:
Great Plains Regional MLS
Property Description
*Contract pending* Stunning & well cared for in popular Leawood West on large south facing & professionally landscaped walkout lot. Eat-in Kitchen is open to family room & boasts granite counters, stainless apps w/ gas cooking. Main flr has hwd flrs. Entire house has recently been painted with pottery barn type colors & shows like a model! Large primary br w/walk-in closet. Generous size brs. Family rm & brs have brand new carpet. Family rm has handsome brick fireplace that walks out to serene backyard and patio. Other upgrades incl: newer windows ('22), new electric panel, newer high efficient hvac, presidential heritage roof, radon, sprinkler, h20 & water softener. Too many features to mention. MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick/Other |
| Year Built | 1969 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leawood West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 12906 Pacific |
| ModificationTimestamp | 2026-09-04T18:06:59.200Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14300 |
| Carport Y/N | false |
| Elementary School | Columbian |
| Tax Annual Amount | 5659.96 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LEAWOOD WEST LOT 13 BLOCK 16 110 X 130 |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2605 |
| 3/4 Baths | 2 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 261 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 213.4 |
| Kitchen Length | 19.4 |
| Kitchen Width | 11 |
| RoomBasementArea | 1000 |
| Primary on Main | 155.04 |
| Second Bedroom Length | 13.6 |
| Second Bedroom Width | 11.4 |
| Bedroom 3 Area | 155.04 |
| Bedroom 3 Length | 13.6 |
| Bedroom 3 Width | 11.4 |
| Bedroom 4 Area | 138.57 |
| Bedroom 4 Length | 14.9 |
| Bedroom 4 Width | 9.3 |
| Dining Room Area | 14.6 |
| Dining Room Width | 12.3 |
| Family Room Area | 324.72 |
| Family Room Length | 19.8 |
| Living Room Area | 241.32 |
| Living Room Length | 20.11 |
| Living Room Width | 12 |
| Primary Bedroom Area | 225.54 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.11 |
| Primary Bedroom Width | 14 |
| Family Room Width | 16.4 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 179.58 |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14300 |
| Foundation Details | Other |
| Building Area Total | 2866 |
| Lot Dimensions | 110 x 130 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 475,000
- Type
- Single Family
- Size
- 3,015 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 450,000
- Type
- Single Family
- Size
- 2,697 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is