Property Attributes
- ID#22616572
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWinchester Heights
- Zip68164
- Style
- Year Built1989
- Taxes$ 3996
- Price$ 319,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into this Beautiful "like-new" 3-bedroom, 3-Bath, Split-Entry In Northwest Omaha, NE. The Current Seller @ 13007 Laurel Avenue has Modernized this Beauty and it is available for immediate possession! Simply "MOVE IN". Neutral Paint Palette Throughout! Flooded with Natural Light! Striking Luxury Plank Vinyl on the Main Level. Spacious Eat-In Kitchen with Painted Cabinetry, Stainless Steel Appliances, and More. Newer Roof. Newer HVAC. Minutes to Schools, Shopping, Dining, Parks, and Standing Bear Lake! Fully Fenced Backyard with Mature Trees, A Storage Shed, and An Expansive Patio to Relax and Read A Book with Your Morning Coffee or Smoothie. Hurry, Don't Miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1989 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Winchester Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | N/A |
| ModificationTimestamp | 2026-06-17T06:02:38.300Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8375 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 3996.34 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Winchester Heights; Lot 90 Block 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Fireplace Features | Dining Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1125 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 3 |
| Primary Bathroom Features | Shower |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| RoomBasementArea | 550 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8375 |
| Foundation Details | Block |
| Building Area Total | 1425 |
| Lot Dimensions | 125 x 67 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,351 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,346 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 284,900
- Type
- Single Family
- Size
- 1,618 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,477 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,802 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 349,900
- Type
- Single Family
- Size
- 2,027 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is