Property Attributes
- ID#22613766
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMILITARY ADD
- Zip68104
- StyleRanch
- Year Built1962
- Taxes$ 3038
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to 3522 N 56th Street, a beautifully updated ranch in the heart of Omaha offering convenience, charm, and exceptional flexibility. Ideally located near Benson, the Medical Center, downtown, and countless dining, shopping, and entertainment options, this home is a fantastic opportunity for investors and owner-occupants alike. Currently leased under a recently signed 5-year agreement, it provides immediate turnkey investment potential. Inside, you'll find gleaming hardwood floors, tasteful updates, and comfortable living spaces. The large fenced backyard is perfect for pets, play, or entertaining, while the expansive basement offers endless possibilities for storage, recreation, or future finishing. Complete with an attached garage, this property is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $250,000 |
| 7/24/2026 | 10$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MILITARY ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 52nd Street and NW Radial HWY north to Pratt Street. West to 56th Street, South to property on right. |
| ModificationTimestamp | 2026-08-18T15:22:01.200Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5670 |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 3038.16 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MILITARY ADD LOT 3 BLOCK 4 N 63 W 90 FT |
Interior Features
| Basement | Daylight |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 984 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 624 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 161.7 |
| Kitchen Length | 21 |
| Kitchen Width | 7.7 |
| RoomBasementArea | 984 |
| Primary on Main | 117 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Living Room Area | 192.78 |
| Living Room Length | 16.2 |
| Living Room Width | 11.9 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5670 |
| Foundation Details | Block |
| Building Area Total | 1608 |
| Lot Dimensions | 63 x 90 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is