Are you dreaming of building your next home? This lot faces North, located in Lanoha's newest development of Blue Sage Creek, providing the premier setting for a distinctive property.
Elementary School |
Middle School |
High School |
Skyline Distance: 2.43 Miles |
Click Here Distance: N/A Miles |
Elkhorn South Distance: 1.85 Miles |
Associated Document Count | 0 |
Builder | Callaway Homes |
Builder Committed | Yes |
Docs on File | Plat Plan |
Elementary School | Skyline |
High School | Elkhorn South |
Listing Area | Douglas |
Middle School | Elkhorn |
Price Per Sq Ft | 8.12 |
Property Faces | North |
Reo (bank, Etc, Owned)y/n | No |
Road Frontage | City Street |
School District | Elkhorn |
Status | ACTIVE |
Status | Active |
Subdivision | NE |
Subdivision | Blue Sage Creek |
Tax Amount | 67.22 |
Tax Year | 2017 |
Type | Residential |
Utilities | Electric, Natural Gas, Sewer, Water |
Exterior Features
Fence | None |
Financing | Cash, Conventional |
Lot Description | In Subdivision |
Lot Dimensions | 78' x 150' |
Rail Siding | No |
Sewer/Water | Public Sewer, Public Water |
Listing Provided Courtesy Of: Better Homes and Gardens R.E.